Lithgow Tyre Service

Black Rhino ABRAMS Wheel with TEXTURED MATTE GUNMETAL


Available Sizes


17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
17" x 8.5" -18ET 6/135 6/135 - -18ET View Details
17" x 8.5" -18ET 6/139.7 6/139.7 - -18ET View Details
17" x 8.5" +0ET 6/114.3 6/114.3 - +0ET View Details
17" x 8.5" +0ET 6/120 6/120 - +0ET View Details
17" x 8.5" +0ET 6/135 6/135 - +0ET View Details
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET View Details
17" x 9.5" -18ET 5/127 5/127 - -18ET View Details
17" x 9.5" -18ET 8/165.1 8/165.1 - -18ET View Details
17" x 9.5" -18ET 8/170 8/170 - -18ET View Details
17" x 9.5" -18ET 8/180 8/180 - -18ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9.5" -18ET 5/127 5/127 - -18ET View Details
18" x 9.5" -18ET 6/135 6/135 - -18ET View Details
18" x 9.5" -18ET 6/139.7 6/139.7 - -18ET View Details
18" x 9.5" -18ET 8/165.1 8/165.1 - -18ET View Details
18" x 9.5" -18ET 8/170 8/170 - -18ET View Details
18" x 9.5" -18ET 8/180 8/180 - -18ET View Details
18" x 9.5" +12ET 6/114.3 6/114.3 - +12ET View Details
18" x 9.5" +12ET 6/120 6/120 - +12ET View Details
18" x 9.5" +12ET 6/135 6/135 - +12ET View Details
18" x 9.5" +12ET 6/139.7 6/139.7 - +12ET View Details
18" x 9.5" +12ET 5/150 5/150 - +12ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9.5" -18ET 5/127 5/127 - -18ET View Details
20" x 9.5" -18ET 8/165.1 8/165.1 - -18ET View Details
20" x 9.5" -18ET 8/170 8/170 - -18ET View Details
20" x 9.5" -18ET 8/180 8/180 - -18ET View Details
20" x 9.5" +2ET 5/130 5/130 - +2ET View Details
20" x 9.5" +2ET 6/139.7 6/139.7 - +2ET View Details
20" x 9.5" +12ET 6/114.3 6/114.3 - +12ET View Details
20" x 9.5" +12ET 6/120 6/120 - +12ET View Details
20" x 9.5" +12ET 6/135 6/135 - +12ET View Details
20" x 9.5" +12ET 6/139.7 6/139.7 - +12ET View Details