Lithgow Tyre Service

Dynamic Steel DRIFT D Wheel with Satin Black Powder Coated


Available Sizes


15"
16"
17"
18"
SizeStud PatternAlt. Stud PatternOffset
15" x 7" +12ET 4/100 4/100 - +12ET View Details
15" x 7" +12ET 4/114.3 4/114.3 - +12ET View Details
15" x 8" +10ET 4/114.3 4/114.3 - +10ET View Details
SizeStud PatternAlt. Stud PatternOffset
16" x 8" -15ET 4/100 4/100 - -15ET View Details
16" x 8" +0ET 4/114.3 4/114.3 - +0ET View Details
16" x 8" +0ET 5/114.3 5/114.3 - +0ET View Details
16" x 8" +10ET 4/100 4/100 - +10ET View Details
16" x 8" +10ET 5/120 5/120 - +10ET View Details
16" x 8" +15ET 4/100 4/100 - +15ET View Details
16" x 10" +0ET 4/114.3 4/114.3 - +0ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +10ET 5/114.3 5/114.3 - +10ET View Details
17" x 8" +10ET 5/120.7 5/120.7 - +10ET View Details
17" x 9" +0ET 5/114.3 5/114.3 - +0ET View Details
17" x 9" +0ET 5/127 5/127 - +0ET View Details
17" x 9" +10ET 5/114.3 5/114.3 - +10ET View Details
17" x 9" +30ET 5/114.3 5/114.3 - +30ET View Details
17" x 9" +35ET 5/100 5/100 - +35ET View Details
17" x 10" +0ET 5/114.3 5/114.3 - +0ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +35ET 5/114.3 5/114.3 - +35ET View Details
18" x 8" +40ET 5/120 5/120 - +40ET View Details